Ultra™ is a modular hot melt applicator platform, designed for precise adhesive deposition at highest line speeds.
Ultra™ is a modular hot melt applicator platform, designed for precise adhesive deposition at highest line speeds. The advanced Ultra™ SCS nozzle technology delivers precise adhesive deposition with exceptionally-low variability for elasticized legs, leg cuffs and waist bands resulting in increased line speed, reduced adhesive consumption and better consistency in patterns.
Specifically designed to advance results in the disposable hygiene market, Ultra™ SCS strand coating applicators coat elastic strands with hot melt adhesive with a patent-pending design that provides the industry’s most accurate and efficient adhesive coating. Efficiency is at the heart of the design, which delivers next-level high-speed technology as well as Rapid Change-Over for quick maintenance, integrated hardened steel elastic strand guides for extended lifespan and large adhesive orifices for less plugging and minimal downtime. Ultra™ Stitch and Ultra™ Touch nozzles not only offer a wide operating window within a range of process conditions, but also support applications using a broad variety of elastic and adhesive materials. With the lowest adhesive usage available, the Ultra™ SCS also provides a total creep strength as low as 1 percent.
System (only when more than 1 model) | 1-port | 2-port | 3-port | 4-port | 6-port | 8-port |
Operatin temperature | 25° to 200°C (77° to 392°F) | 25° to 200°C (77° to 392°F) | 25° to 200°C (77° to 392°F) | 25° to 200°C (77° to 392°F) | 25° to 200°C (77° to 392°F) | 25° to 200°C (77° to 392°F) |
Viscosity range | 100-30,000 mPas/cps | 100-30,000 mPas/cps | 100-30,000 mPas/cps | 100-30,000 mPas/cps | 100-30,000 mPas/cps | 100-30,000 mPas/cps |
Heat up time | 15 min. for cold start, 5 min. for module change | 15 min. for cold start, 5 min. for module change | 15 min. for cold start, 5 min. for module change | 15 min. for cold start, 5 min. for module change | 115 min. for cold start, 5 min. for module change | 15 min. for cold start, 5 min. for module change |
Wattage Module Manifold (Airheater) | 450 W | 450 W | 625 W | 800 W | 1200 W | 1600 W |
Wattage Service Block | 450 W | 450 W | 525 W | 600 W | 900 W | 600 W |
Min. off cycle time | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms |
Min. on cycle time | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms | 3 ms |
Pneu pressure range to solenoid | 4.5-5.5 bar (65-80 psi) | 4.5-5.5 bar (65-80 psi) | 4.5-5.5 bar (65-80 psi) | 4.5-5.5 bar (65-80 psi) | 4.5-5.5 bar (65-80 psi) | 4.5-5.5 bar (65-80 psi) |
Supply voltage | 200-240V, 1 Ph, 50-60Hz | 200-240V, 1 Ph, 50-60Hz | 200-240V, 1 Ph, 50-60Hz | 200-240V, 1 Ph, 50-60Hz | 200-240V, 1 Ph, 50-60Hz | 200-240V, 1 Ph, 50-60Hz |
Adhesive pressure range | 68 bar (1000 psi) maximum | 68 bar (1000 psi) maximum | 68 bar (1000 psi) maximum | 68 bar (1000 psi) maximum | 68 bar (1000 psi) maximum | 68 bar (1000 psi) maximum |
Weight | 2,0 kg (4,5 lbs) |
|
|
|
|
|
Mounting interface |
|
|
|
| 4 x M8-1.25 tapped holes | 4 x M8-1.25 tapped holes |
Application air pressure range | 0-4 bar (0-60 psi) | 0-4 bar (0-60 psi) | 0-4 bar (0-60 psi) | 0-4 bar (0-60 psi) | 0-4 bar (0-60 psi) | 0-4 bar (0-60 psi) |
Typical airflow per module | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" | "1020 nl/h, 0.6 SCFM (Omega) 1700 nl/h, 1.0 SCFM (UFD)" |
Application width per nozzle | 3-25 mm | 3-25 mm | 3-25 mm | 3-25 mm | 3-25 mm | 3-25 mm |
Air pressure range Ultra stitch nozzle | 0,3-1,7 bar (5-25 psi) | 0,3-1,7 bar (5-25 psi) | 0,3-1,7 bar (5-25 psi) | 0,3-1,7 bar (5-25 psi) | 0,3-1,7 bar (5-25 psi) | 0,3-1,7 bar (5-25 psi) |
Minimum Strand Spacing | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
Dimension | 1-port | 2-port | 3-port | 4-port | 6-port | 8-port |
Height (H) | 146 mm | 146 mm | 146 mm | 146 mm | 146 mm | 146 mm |
Depth (D) | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Width (W) | 50 mm | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm |
Weboldalunk sütiket (cookie) használ. A honlap további használatával hozzájárul a sütik használatához
További információk: Adatkezelési tájékoztató |
Elfogadom
|